| # | Player | Position | Grade |
| 00 | Cody Melander | GK | 10 |
| 01 | Levi Quinn | GK | 10 |
| 20 | Martin Hartwell | GK | 10 |
| 2 | Shane Miller | M | 9 |
| 3 | Kevin Chittenden | D | 11 |
| 4 | Reece Donley | D/M | 10 |
| 5 | Wes Dobbins | D/M | 10 |
| 6 | Carson Pingrey | M/F | 9 |
| 7 | Ryan Nuttall | M | 9 |
| 8 | Nathaniel Klein | M | 10 |
| | Ryan Hofmann | M | 9 |
|
| # | Player | Position | Grade |
| 10 | John Jaegar | M/D | 9 |
| 11 | Daryn English | M/F | 9 |
| 12 | Mackenzie Nutt | M/F | 9 |
| 14 | Joey Cheff | M | 10 |
| 16 | Tanner Johnson | M/F | 11 |
| 17 | Sam Dean | M | 10 |
| 18 | Craig Eberli | D/M | 10 |
| 19 | Gregor Troost | F | 9 |
| 21 | Jordan Steranka | M | 10 |
| 22 | Michael Windrim | M | 9 |
|
Player Page Setup
Note : Players are occasionally moved up and down between teams according to
performance at practice and games, injuries, sickness, academics, and Coach’s whim