| Name | yr |
| Tyler Norby | 9 |
| Brooks Strong | 9 |
| Zach Johndrow | 9 |
| Ryan Wilson | 9 |
| Nicholas Wright | 9 |
| Mari Smith | 9 |
| Jeff Stenberg | 9 |
| Jake Davis | 9 |
| Drake Skievaski | 9 |
| Ryan Hofmann | 9 |
|
| Name | yr |
| Connor Barton | 9 |
| Cody Simpson | 9 |
| Martin Hartwell | 10 |
| Levi Quinn | 10 |
| Nathaniel Klein | 10 |
| Jesus Calles | 10 |
| Fernando Laborin | 10 |
| Austin Stimson | 10 |
| Sam Dean | 10 |
|
The 2008 C team finished undefeated,
only allowing 1 goal to be scored against them ALL season!
Player Page Setup
Note : Players are occasionally moved up and down between teams according to
performance at practice and games, injuries, sickness, academics, and Coach’s whim